○ Features - Functionalities of the Converter
This article contains information about the Content Converter. This is an external tool that can convert aNewSpring content to Word and vice versa. More information about the Content Converter can be found on this page.
This is an an overview of features that exist in aNewSpring regarding creating content.
✔ indicates that the feature can be converted.
✖ indicates that the feature is not supported (yet).
Features for content parts
- General settings
- Plus editor - Content type: Text
- Plus editor - Content type: Image
- Plus editor - Content type: Video
- Plus editor - Content type: Documents
- Plus editor - Content type: Embed
- Plus editor - Content type: HTML/List/Flash
Features for questions
- General settings
- Plus editor - Content type: Text
- Plus editor - Content type: Image
- Plus editor - Content type: Video
- Plus editor - Content type: Documents
- Plus editor - Content type: Embed
- Plus editor - Content type: HTML/List/Flash
- Question type: Multiple choice (knowledge)
- Question type: Multiple choice (evaluation)
- Question type: Multiple response (knowledge)
- Question type: Multiple response (evaluation)
- Question type: Fill in the blanks - text
- Question type: Fill in the blanks - drag & drop
- Question type: Hotspot
- Question type: Essay question (knowledge & evaluation)
- Question type: Matrix (knowledge & evaluation)
- Question type: Matching
Features for content parts
General settings
aNewSpring➜ Word | Word➜ aNewSpring | |
Name of the content part | ✔ | ✔ |
ID of content part | ✔ | ✔ |
Canvas size | ✔ | ✔ |
Content layout | ✔ | ✔ |
Plus editor - Content type: Text
aNewSpring➜ Word | Word➜ aNewSpring | |
Paragraph formats (headings) | ✔ | ✔ |
Text markup (bold, italic, etc.) | ✔ | ✔ |
Alignment | ✔ | ✔ |
Lists | ✔ | ✔ |
Hyperlinks | ✔ | ✔ |
LaTeX Formula | ✖ | ✖ |
Special characters | ✔ | ✔ |
Insert image | ✔ | ✔ |
Insert file | ✔ | ✔ |
Insert content part | ✔ | ✔ |
Table | ✔ | ✔ |
Use of parameters | ✔ | ✔ |
Background colour | ✖ | ✖ |
Background image | ✖ | ✖ |
Plus editor - Content type: Image
aNewSpring➜ Word | Word➜ aNewSpring | |
Add image | ✔ | ✔ |
Hotspot | ✖ | ✔ |
Hotspot - clickable area | ✖ | ✔ |
Hotspot - visibility settings | ✖ | ✖ |
Hotspot - place in image | ✖ | ✖ |
Hotspot - tooltip location | ✖ | ✔ |
Plus editor - Content type: Video
aNewSpring➜ Word | Word➜ aNewSpring | |
YouTube | ✔ | ✔ |
Vimeo | ✔ | ✔ |
Video player | ✔ | ✔ |
Hihaho | ✖ | ✖ |
Cue points | ✖ | ✖ |
Plus editor - Content type: Documents
aNewSpring➜ Word | Word➜ aNewSpring | |
Google Docs | ✖ | ✖ |
MS Office Viewer | ✖ | ✖ |
DOC Reader | ✖ | ✖ |
Plus editor - Content type: Embed
aNewSpring➜ Word | Word➜ aNewSpring | |
Slideshare | ✖ | ✖ |
Prezi | ✖ | ✖ |
ISSUU | ✖ | ✖ |
Web | ✖ | ✖ |
Plus editor - Content type: HTML/List/Flash
aNewSpring➜ Word | Word➜ aNewSpring | |
HTML | ✖ | ✖ |
List | ✖ | ✖ |
Flash | ✖ | ✖ |
Features for questions
General settings
aNewSpring➜ Word | Word➜ aNewSpring | |
Name of the question | ✔ | ✔ |
ID of the question | ✔ | ✔ |
Add question content | ✔ | ✔ |
Insert image | ✔ | ✔ |
Insert sound file | ✖ | ✖ |
Question information - link to content part | ✖ | ✔ |
Question information - hide content part title | ✖ | ✖ |
Canvas size | ✔ | ✔ |
Discussion settings | ✖ | ✖ |
Tables in modal answers | ✔ | ✖ |
Plus editor - Content type: Text
aNewSpring➜ Word | Word➜ aNewSpring | |
Paragraph formats (headings) | ✔ | ✔ |
Text markup (bold, italic, etc.) | ✔ | ✔ |
Lists | ✔ | ✔ |
Hyperlinks | ✔ | ✔ |
LaTeX Formula | ✖ | ✖ |
Special characters | ✔ | ✔ |
Insert image | ✔ | ✔ |
Insert file | ✔ | ✔ |
Insert content part | ✔ | ✔ |
Table | ✔ | ✔ |
Use of parameters | ✔ | ✔ |
Background colour | ✖ | ✖ |
Background image | ✖ | ✖ |
Plus editor - Content type: Image
aNewSpring➜ Word | Word➜ aNewSpring | |
Add image | ✔ | ✔ |
Hotspot | ✔ | ✔ |
Hotspot - clickable area | ✔ | ✔ |
Hotspot - visibility settings | ✖ | ✖ |
Hotspot - place in image | ✖ | ✖ |
Hotspot - tooltip location: below/above/left of/right of hotspot | ✖ | ✔ |
Hotspot - tooltip location: text editor/content part/link | ✖ | ✖ |
Plus editor - Content type: Video
aNewSpring➜ Word | Word➜ aNewSpring | |
YouTube | ✔ | ✔ |
Vimeo | ✔ | ✔ |
Video player | ✔ | ✖ |
Hihaho | ✖ | ✖ |
Cue points | ✖ | ✖ |
Plus editor - Content type: Documents
aNewSpring➜ Word | Word➜ aNewSpring | |
Google Docs | ✖ | ✖ |
MS Office Viewer | ✖ | ✖ |
DOC Reader | ✖ | ✖ |
Plus editor - Content type: Embed
aNewSpring➜ Word | Word➜ aNewSpring | |
Slideshare | ✖ | ✖ |
Prezi | ✖ | ✖ |
ISSUU | ✖ | ✖ |
Web | ✖ | ✖ |
Plus editor - Content type: HTML/List/Flash
aNewSpring➜ Word | Word➜ aNewSpring | |
HTML | ✖ | ✖ |
List | ✖ | ✖ |
Flash | ✖ | ✖ |
Question type: Multiple choice (knowledge)
aNewSpring➜ Word | Word➜ aNewSpring | |
Add answers and mark correct answer | ✔ | ✔ |
Feedback option per answer | ✔ | ✔ |
Answer layout - vertical/horizontal | ✖ | ✔ |
Random answer sequence | ✔ | ✔ |
ABC indication for answers | ✔ | ✔ |
Exam terms | ✖ | ✖ |
Maximum score settings | ✖ | ✖ |
Feedback information (content part) | ✖ | ✖ |
Question type: Multiple choice (evaluation)
aNewSpring➜ Word | Word➜ aNewSpring | |
Answers | ✔ | ✔ |
Answer layout - vertical/horizontal | ✖ | ✔ |
ABC indication for answers | ✔ | ✔ |
Question information - link to content part | ✖ | ✖ |
Feedback information - link to content part | ✖ | ✖ |
Question type: Multiple response (knowledge)
aNewSpring➜ Word | Word➜ aNewSpring | |
Add answers and mark correct answer | ✔ | ✔ |
Feedback option per answer | ✔ | ✔ |
Answer layout - vertical/horizontal | ✖ | ✔ |
Random answer sequence | ✔ | ✔ |
ABC indication for answers | ✔ | ✔ |
Maximum score settings | ✖ | ✖ |
Exam terms | ✖ | ✖ |
Threshold settings | ✖ | ✖ |
Minimum correct answers | ✖ | ✖ |
Feedback information - link to content part | ✖ | ✖ |
Question type: Multiple response (evaluation)
aNewSpring➜ Word | Word➜ aNewSpring | |
Add answers | ✔ | ✔ |
Answer layout - vertical/horizontal | ✖ | ✔ |
ABC indication for answers | ✔ | ✔ |
Question information - link to content part | ✖ | ✖ |
Feedback information - link to content part | ✖ | ✖ |
Question type: Fill in the blanks - text
aNewSpring➜ Word | Word➜ aNewSpring | |
Answers: blank in sentence | ✔ | ✔ |
Answers: blank in word | ✔ | ✔ |
Generate feedback | ✔ | ✔ |
Case sensitive settings | ✖ | ✔ |
Allow only numbers settings | ✖ | ✔ |
Feedback if (in)correctly answered | ✔ | ✔ |
Exam terms | ✖ | ✖ |
Maximum score settings | ✖ | ✖ |
Threshold settings | ✖ | ✖ |
Feedback information - link to content part | ✖ | ✖ |
Question type: Fill in the blanks - drag & drop
aNewSpring➜ Word | Word➜ aNewSpring | |
Answers: blank in sentence | ✖ | ✔ |
Answers: blank in word | ✖ | ✖ |
The same answer in multiple blanks | ✔ | ✔ |
Dummy answers | ✔ | ✖ |
Generate feedback | ✔ | ✔ |
Exam terms | ✖ | ✖ |
Maximum score settings | ✖ | ✖ |
Threshold settings | ✖ | ✖ |
Feedback if (in)correctly answered | ✔ | ✔ |
Feedback information - link to content part | ✖ | ✖ |
Question type: Hotspot
aNewSpring➜ Word | Word➜ aNewSpring | |
Image for hotspot | ✔ | ✔ |
Add question content | ✔ | ✔ |
Select correct answer area on image | ✔ | ✔ |
Generate feedback | ✔ | ✔ |
Feedback if (in)correctly answered | ✔ | ✔ |
Feedback information - link to content part | ✖ | ✖ |
Exam terms | ✖ | ✖ |
Maximum score | ✖ | ✖ |
Question type: Essay question (knowledge & evaluation)
aNewSpring➜ Word | Word➜ aNewSpring | |
Question content | ✔ | ✔ |
Model answer | ✔ | ✔ |
Feedback information - link to content part | ✖ | ✖ |
Exam terms | ✖ | ✖ |
Maxium score settings | ✖ | ✖ |
Discussion settings | ✖ | ✖ |
Insert table to model answer | ✔ | ✖ |
Question type: Matrix (knowledge & evaluation)
Matrix questions are not supported yet and cannot be converted with the Content Converter.
Question type: Matching
aNewSpring➜ Word | Word➜ aNewSpring | |
Answers - static part and match part | ✔ | ✔ |
Answer is text | ✔ | ✔ |
3 answer types: image text sound | ✖ ✔ ✖ | ✖ ✔ ✖ |
Feedback if (in)correctly answered | ✔ | ✔ |
Feedback information - link to content part | ✖ | ✖ |
Exam terms | ✖ | ✖ |
Maximum score | ✖ | ✖ |
Threshold settings | ✖ | ✖ |
Minimum correct answers | ✖ | ✖ |
Was this helpful?