○ Look & feel settings for the renewed Account Settings and Results overview page
Scenarios
- You would like to know which look & feel settings have influence on the new Account settings page and Results page.
Required roles
Tenant
Look & feel settings for the Account settings page
In the images below you can see which settings affect elements on the Account settings page. The numbers in the images correspond with one of the rows from the table below.
Page element | Look & feel setting | |
1 | 'My Account' header background colour | Menu background colour (active item) |
2 | 'My Account' header title colour | Menu font colour (active item) |
3 | 'My Account' header background colour of the tabs (that are not 'active') | Menu background colour (active item) |
4 | 'My Account' header tab text colour (that are not 'active') | Menu font colour (active item) |
5 | 'My Account' header tab colour of the 'active' tab | Background colour, Background overlay colour |
6 | 'My Account' header tab text colour of the 'active' tab | Text font colour |
7 | Page background | Background colour, Background image |
8 | Background overlay colour | Background overlay colour |
9 | Background overlay opacity | Background overlay opacity |
10 | Background colour of the elements within a tab | Page elements colour |
11 | Borders of the elements within a tab |
|
12 | Title font | Title font |
13 | Title colour | Title font colour |
14 | Text colour | Text font colour |
15 | Background colour of text fields, toggles, checkboxes and radio buttons (checked) | Input field background colour |
16 | Text field text colour | Input field text colour |
17 | Toggle, Checkbox, Radio buttons (checked) | Primary colour |
18 | Toggle (unchecked) | Fixed colour: #cbd5e1 This cannot be adjusted |
19 | Primary Buttons | All settings under Primary buttons |
20 | Secondary buttons | All settings under Secondary buttons |
21 | Link colour | Link colour |
22 | Card divider (separation line between different parts within an element) | Fixed colour: #e2e8f0 This cannot be adjusted |
Look & feel settings for the Results Overview page
In the image below you can see which settings affect elements on the Results Overview page. The numbers in the images correspond with one of the rows from the table below.
Page element | Look & feel setting | |
1 | Results Overview header background colour | Menu background colour (active item) |
2 | Results Overview header title colour | Menu font colour (active item) |
3 | Page background | Background colour, Background image |
4 | Background overlay colour | Background overlay colour |
5 | Background overlay opacity | Background overlay opacity |
6 | Statistics card/Element background colour | Page elements colour |
7 | Statistics card/Element border |
|
8 | Statistics card/Element text colour | Text font colour |
9 | Certificate panel colour | Page elements colour |
10 | Certificate panel border |
|
11 | Course panel colour | Page elements colour |
12 | Course panel border |
|
13 | Collapse / Expand icon colour in panel | Primary colour |
14 | Title font | Title font |
15 | Title colour | Title font colour |
16 | Text colour | Text font colour |
17 | Link colour | Link colour |
18 | Status chips colour (colour of the icons that indicate the status of an activity) | No look & feel setting; these colours come from 'Edit assessment terms and colours'. On the result page a ligther tone of those colours is displayed. |
19 | Blocks within course panel background colour | Menu background colour (active item) |
20 | Blocks within course panel text colour | Menu font colour (active item) |
21 | Table background colour | Can't be adjusted (for now) |
22 | Table text colour | Text font colour |
23 | Table border colour | Can't be adjusted (for now) |
24 | Table separator colour | Can't be adjusted (for now) |
Was this helpful?